Tenant Fees
We don’t charge application fees to tenants looking to rent properties with Ferndown Estates; however we do have an extensive reference process in order to assess each and every interested person who wishes to be considered for any tenancy.
We will ask for an upfront holding deposit to secure a property (and prevent other people from applying for the same property) whilst an application is being processed.
The holding deposit is one weeks’ rent payable upfront but refunded to you when you move into the property, or an application being withdrawn.
Ferndown Estates do not retain your holding deposit (unless you knowingly lie on your application)
We can agree to use the holding monies towards the first months’ rent or deposit should you wish.
We have a duty of care to return your holding deposit to you within 15 days of receiving it. We will
look return the monies to you sooner in the event that we cancel your application or we don’t hear from you for several days Where there is no existing relationship with our company we will ask if we can visit you at the property you currently live at (if agreeable)
This is something we like to do as we like to discuss key factors of being a tenant in one of our properties. We also like to introduce ourselves to you to discuss your thoughts and requirements before you commit to being a tenant and signing a legal contract.
Building a relationship with you as a tenant is a key component of our business.
Feel free to discuss any point of our referencing process with our lettings team prior or during any application.
FEES YOU COULD BE CHARGED DURING YOUR TENANCY: (All fees and charges will be considered
on a case by case basis. The figures quoted here are given as guidance only.
Unpaid Rent / Returned Payments Interest at 3.75% above Bank of
England Base Rate from due date
Loss of keys Upto £50.00
Alterations to a tenancy (to add or remove an occupant) £50.00
Payments associated with early termination of the tenancy when requested by the tenant.
Price on early termination request
Landlord Fees
| Landlord Service Options | Rent Collection | Fully Managed |
|---|---|---|
| Standard Fees (as % of Monthly Rent) | 12% | 15% |
| Landlord admin fee: Inventory, Lodge Deposit, Notify utility suppliers, Tenancy Agreement, Smoke/CO test | 75% of first month’s rent (min £650) | 75% of first month’s rent (min £650) |
| Marketing | ||
| Rent Appraisal | Included | Included |
| Marketing the Property | Included | Included |
| Accompany Viewings | Included | Included |
| Pre Tenancy | ||
| References & Credit Checks | £24 | £24 |
| Collect Rent in Advance & Tenancy Deposit | Included | Included |
| Inventory & Schedule of Condition | Included | Included |
| Agents Tenancy Agreement | Included | Included |
| Standing Order Setup | Included | Included |
| Notify Utility Providers | Included | Included |
| Lodge Deposit (TDS) | Included | Included |
| Move-in Statement | Included | Included |
| Smoke & CO Test | Included | Included |
| On-going Tenancy | ||
| Receive Rent & Remit by BACS | Included | Included |
| Monthly Statements by Email | Included | Included |
| Interim Inspections & Report | N/A | Included |
| Additional Inspections (per request) | £72 | £72 |
| Rent Arrears Management | Included | Included |
| Renewals/Rent Reviews/Supplementals | £90 | £90 |
| Receiving Calls from Tenant | Included | Included |
| Maintenance | ||
| Instruct/Obtain Quotes | Cost + 7% | Cost + 7% |
| Annual Gas Safety Certificate | Cost | Cost |
| PAT Test | Cost | Cost |
| Electrical Safety Inspection | Cost | Cost |
| End of Tenancy | ||
| S21 + Statutory Declaration | up to £150 | up to £150 |
| Liaise with Inventory Clerk / Check-out | £125 | Included |
| Negotiate Deposit Release | £60/hr | Included |
| Deposit Dispute Documents | £60/hr | Included |
| Solicitor/Court Documents | £60/hr | Included |
| Other Charges | ||
| Sale of Property Fee | 1.5% | 1.2% |
| Abortive Let | £360 | £360 |
| Copy Tenancy Docs/Statements | £18 | £18 |
| Non-Resident Landlord Tax Admin | £30 | Included |
| Manage Major Works | Up to 10% | Up to 10% |
| Temporary Heaters | £25 each | £25 each |
| Legionella Risk Assessment | Cost | Cost |
| Energy Performance Certificate | £95 | £95 |
| Vacant Property Visits | £60 | £60 |
All figures are inclusive of VAT at the current rate. These figures are a guide only and not contractual.
Ready to Sell or Let your property?
Are you ready to sell or let your property? At Ferndown Estates, we understand that putting your property on the market can be a big decision. That’s why we’re here to help you every step of the way.